| Ratings 
 
 
  | Rank | Name | Edo | Dev. | Games |  
  | 1 | de la Bourdonnais, Louis | 2646 | (77) | 0 |  
  | 2 | Deschapelles, Alexandre | 2612 | (97) | 0 |  
  | 3 | Bledow, Ludwig | 2576 | (64) | 24 |  
  | 4 | von der Lasa, Tassilo | 2573 | (61) | 105 |  
  | 5 | Petrov, Alexander | 2568 | (122) | 0 |  
  | 6 | Mayet, Carl | 2556 | (60) | 86 |  
  | 7 | Saint-Amant, Charles | 2545 | (67) | 10 |  
  | 8 | Hanstein, Wilhelm | 2536 | (62) | 74 |  
  | 9 | Staunton, Howard | 2527 | (78) | 2 |  
  | 10 | von Bilguer, Paul | 2526 | (69) | 34 |  
  | 11 | Boncourt, Hyacinthe | 2494 | (78) | 10 |  
  | 12 | Horwitz, Bernhard | 2483 | (91) | 0 |  
  | 13 | Szén, József | 2482 | (69) | 9 |  
  | 14 | Cochrane, John | 2473 | (84) | 0 |  
  | 15 | Chamouillet, Jacques | 2470 | (111) | 0 |  
  | 16 | Walker, George (1) | 2457 | (67) | 5 |  
  | 17 | Kieseritzky, Lionel | 2451 | (81) | 0 |  
  | 18 | Alexandre, Aaron | 2422 | (92) | 0 |  
  | 19 | Vethake, Henry | 2412 | (130) | 0 |  
  | 20 | Filiberti, Felice | 2409 | (93) | 0 |  
  | 21 | Perigal, George | 2368 | (87) | 0 |  
  | 22 | Luchini, Luigi | 2360 | (91) | 0 |  
  | 23 | Oliver, Benjamin | 2342 | (81) | 0 |  
  | 24 | John, Eduard | 2327 | (115) | 0 |  
  | 25 | Evans, William | 2299 | (144) | 0 |  
  | 26 | Mongrédien, Augustus (1) | 2292 | (83) | 5 |  
  | 27 | Loveday, Henry | 2283 | (162) | 2 |  
  | 28 | Vezin, Charles | 2266 | (94) | 0 |  
  | 29 | Wolff, Balduin | 2250 | (133) | 0 |  
  | 30 | Donaldson, John | 2191 | (127) | 0 |  
  | 31 | Matthews, Fred. | 2170 | (115) | 0 |  
  | 32 | O'Sullivan, John | 2162 | (114) | 0 |  
  | 33 | Hammond, George | 2086 | (111) | 0 |  
  | 34 | Topi | 2052 | (143) | 0 |  |  | Events 
 
 
  | Matches |  |  |  
| 
  |  | Szen, J. - Bledow, L.E. 1839 | Berlin |  
  |  | von Bilguer, P.R. - Szen, J. 1839 | Berlin |  
  |  | Szen, J. - von der Lasa, T. 1839 | Berlin |  
  |  | Mayet, C. - Szen, J. 1839 | Berlin |  
  |  | Walker, G. (1) - Mongredien, A. (1) 1839 | Liverpool |  
  |  | Alexandre, A. - Samuel (2) 1839 | Liverpool |  
  |  | von der Lasa, T. - Mayet, C. 1839 | Berlin |  
  |  | Boncourt, H.H. - de Saint-Amant, P.C.F. 1839 | Paris |  
  |  | Hanstein, W. - von der Lasa, T. 1839 (1) | Berlin (?) |  
  |  | Hanstein, W. - von der Lasa, T. 1839 (2) | Berlin |  
  |  | Staunton, H. - Loveday, H.A. 1839 | London, England (?) |  |  |  |  
  | Tournaments |  |  |  
|  |  |  |  |